| Core Platform/ Hardware | Specifications | 
| Processor | MTK6762V/CB, Octa Core, 2.0GHz, | 
| Memory | 3GB RAM, 32GB Internal Storage, Storage is expandable with external 128 GB microSD™ card | 
| Display | 3.5” 800 x 480 Capacitive touch-screen with Gorilla Glass | 
| Camera | Rear 13MP PDAF Camera with Flash, Front 2MP FF Camera without Flash | 
| Sensor Platform | Ambient Light Sensor, Proximity Sensor, Geomagnetic Sensor, Acceleration, Barometer, E-Compass, Gyroscope | 
| Ports | USB-C, M6 multimedia interface | 
| Mission Critical Buttons | Dedicated PTT Button, Dedicated Emergency Button, Talkgroup Switch Knob & Power Button, Programmable Button, Volume (Up / Down) Buttons | 
| Battery | 4000mAh Li-Ion, Removable, Quick Charge via USB-C, Standard Charge via Desktop Charger | 
| Connectivity | Specifications | 
| Band | 
LTE:1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 25, 26, 28A, 28B, 34, 38, 39, 40, 41 UMTS:1, 2, 5, 8, 34, 39 GSM:850 MHz, 900 MHz, 1800MHz, 1900 MHz | 
| Bluetooth | Bluetooth 5.0 Low Energy | 
| WIFI | IEEE 802.11 a/b/g/n/ac, 2.4/5GHz | 
| Location, NFC | GPS, AGPS, GLONASS, BEIDOU, NFC | 
| Audio | Specifications | 
| Input | Two microphone solution with noise cancellation | 
| Output | 2watt radio grade speaker | 
| Physical | Specifications | 
| Dimensions (H x W x D) With Battery
 | 152 mm x 66 mm x 28 mm 5.3 in x 2.6 in x 1.1 in
 | 
| Weight With Battery | 260g | 
| IP Rate | IP68 | 
| MIL-810G | Yes | 
| Software | Specifications | 
| Operating System | Android 10 | 
| Accessories | Specifications | 
| External Audio | Remote Speaker Microphone, Common Earpiece, Airtube Earphone | 
| Power | Multi Unit Charger | 
 
Reviews
There are no reviews yet.