General
| Frequency coverage | USA Version | Transmit | 144–148, 430–450*1 | 
|---|---|---|---|
| Receiver | 118–174, 375–550*1 | ||
| EXP Version | Transmit | 137–174, 400–470*2 | |
| Receiver | 118–174, 375–550*2 | ||
| Type of emission | F2D, F3E, F7W | ||
| Mode | DV, FM, FM-N AM (RX only), AM-N (RX only)* * Depending on version | ||
| Operating temperature range | −10°C to +60°C; +14°F to +140°F | ||
| Frequency stability | ±2.5 ppm (−10°C to +60°C on the basis of 25°C) | ||
| Digital TX speed | 4.8 kbps | ||
| Voice coding speed | 2.4 kbps | ||
| Antenna impedance | 50 Ω (SO-239) | ||
| Number of memory channels | 1000 regular channels, 4 call channels, 50 program scan edges and 1200 repeater memories | ||
| Power supply requirements | 13.8 V DC ±15% | ||
| Current drain | RX Stand-by | 1.2 A | |
| Max. audio | 1.8 A (Dualwatch, with Ext. SP 8Ω load) | ||
| TX | 13.0 A | ||
| Dimensions (W×H×D, projections not included) | Main unit | 150×40×172.6 mm; 5.91×1.57×6.8 in | |
| Controller | 182.2×81.5×24.7 mm; 7.17×3.21×0.97 in | ||
| Weight (approx.) | Main unit | 1.3 kg; 2.87 lb | |
| Controller | 260 g; 9.17 oz | ||
Guaranteed range:
*1 144–148, 440–450 MHz.
*2 144–148, 430–440 MHz
Transmitter
| Output power | 50 W, 15 W, 5 W | |
|---|---|---|
| Modulation system | FM, FM-N | FM reactance modulation | 
| DV | GMSK reactance modulation | |
| Max. frequency deviation | ±5.0 kHz/±2.5 kHz (FM/FM-N) | |
| Spurious emissions | Less than −60 dBc | |
| Microphone impedance | 600 Ω (8-pin modular jack) | |
Receiver
| Intermediate frequencies | A band | 38.85 MHz/450 kHz (1st/2nd) | 
|---|---|---|
| B band | 46.35 MHz/450 kHz (1st/2nd) | |
| Sensitivity | FM/FM-N (12 dB SINAD) | Less than 0.18 μV (amateur bands only) | 
| DV (1% BER) | Less than 0.28 μV | |
| Receiver sensitivity (Not guaranteed, for your reference only. Except amateur bands.) | FM/FM-N (12 dB SINAD) | 137–159.995 MHz Less than 0.32 μV | 
| 160–174.000 MHz Less than 0.56 μV | ||
| 375–399.995 MHz Less than 0.56 μV | ||
| 400–499.995 MHz Less than 0.32 μV | ||
| 500–550.000 MHz Less than 0.56 μV | ||
| AM (10 dB S/N) | 118–136.9916 MHz Less than 1 μV | |
| Squelch sensitivity | Less than 0.13 μV (at threshold) | |
| Selectivity | FM | More than 60 dB | 
| FM-N | More than 55 dB | |
| DV | More than 50 dB | |
| Spurious and image rejections | A band | More than 60/55 dB (VHF/UHF) | 
| B band | More than 60/60 dB (VHF/UHF) | |
| Audio output power | More than 2.0 W (with 8Ω load, 10% distortion) | |
| External speaker connector | 2-condcutor 3.5 (d) mm (1/8″)/8Ω | |
All stated specifications are subject to change without notice or obligation.








Reviews
There are no reviews yet.