General
| Frequency range | Tx | 156.025–157.425 MHz | 
|---|---|---|
| Rx | 156.050–163.275 MHz | |
| Usable channel groups | INT, USA, CAN, WX channels | |
| Type of emission | 16K0G3E (FM) | |
| Power supply voltage | 3.7 V DC nominal | |
| Current drain | Tx | 2.3 A | 
| Rx (Internal SP/External SP) | 300 mA/200 mA (Max. audio) | |
| Operating temperature range | –20°C to +60°C; –4°F to +140°F | |
| Antenna impedance | 50 Ω | |
| Dimensions (W×H×D) (Projections not included) | 56.6×134.2×30.5 mm; 2.2×5.3×1.2 in | |
| Weight (approximately) | 220 g; 7.7 oz (With FA-SC59V and MB-133) | |
Transmitter
| Output power | 5 W (approximately)/1 W | |
|---|---|---|
| Max. frequency deviation | ±5.0 kHz | |
| Frequency stability | ±10 ppm | |
| Spurious emissions | –68 dBc typical | |
| Adjacent channel power | 70 dB | |
| Residual modulation | 40 dB | |
Receiver
| Sensitivity | 0.25 μV typical (at 12 dB SINAD) | |
|---|---|---|
| Squelch sensitivity | 0.25 μV typical (at threshold) | |
| Adjacent channel selectivity | 70 dB typical | |
| Spurious response | 70 dB typical | |
| Intermodulation | 70 dB typical | |
| Audio output power (at 10% distortion) | Internal SP | 550 mW typical (12 Ω load) | 
| External SP | 300 mW typical (4 Ω load) | |
Applicable IP Rating
| Ingress Protection Standard | |
|---|---|
| Water | IPX7 (Waterproof protection) | 
Measurements made in accordance with TIA/EIA-603.
All stated specifications are subject to change without notice or obligation.









Reviews
There are no reviews yet.