Features of DH590 DMR Portable Radio
- Richer Operation
The 1.75-inch LCD screen and full keyboard bring users a richer operation experience. 
- Easy to Operate
The big-sized PTT button and the double-knob design at the top bring easy operation. 
- Analog and Digital Compatible
Digital-analog conventional compatibility allows DH590 to quickly switch between digital and analog modes. 
- Loud and Clear Voice
Carefully optimized audio design, combined with an excellent audio encoder, ensures loudness and maximizes the fidelity of the voice. Even in a noisy environment, it can accurately identify the caller and transmit the content clearly. 
- Large Capacity Battery 
With a 2500mAh large-capacity battery, DH590 can operate continuously for at least 20 hours in digital mode, meeting the needs of long work shifts. 
- Reliable Quality
IP67 protection level, suitable for outdoor work. Competent in various harsh working environments with shock, vibration, and solar radiation. 
- Full Encryption
Support 40/128/256bit basic private encryption to improve call security and avoid information leakage. 
- Dispatching Service
DH590 DMR base radio supports multiple dispatching services, such as registration, radio check, lone worker, and remote stun/revive to realize remote dispatching and meet daily work management needs. 
- Rich Services
Based on an excellent platform, DH590 provides abundant services, such as real-time time display, VOX, and roaming; and it can be connected to the dispatch console for remote management. 
Specifications of DH590 DMR Portable Radio
| General | |
| Frequency | UHF1: 400-470MHz VHF: 136-174MHz | 
| Channel Capacity | 512 | 
| Zone Capacity | 32 | 
| Channel Spacing | 12.5KHz/20KHz/25KHz | 
| Frequency Stability | ±0.5ppm | 
| Operating Voltage | 7.4V | 
| Battery Capacity | 2500mAh(standard) | 
| Battery Life | Analog: 16 Hours Digital: 20 Hours (5: 5: 90 working cycle, high power transmission) | 
| Size (H x W x D) | 116.4×54.5×35.5mm (with 2500mAh battery, without antenna) | 
| Weight | 285g (with 2500mAh battery and antenna) | 
| Screen | 1.75-inch LCD, 160*128 | 
| Vocoder | AMBE++ | 
| Layout | Top: volume/switch knob x1, channel knob x1 Side: PTT key x1, programmable key x2, SOS key x1 A full keypad | 
| External Interface | 18-pin waterproof interface, support audio/programming | 
| Recording | Optional | 
| VOX | Support | 
| Roaming | Support | 
| Real-time Clock | Support | 
| Encryption | Support 40/128/256bit basic private encryption | 
| Transmitter | |
| RF Power Output (Low) | 1W | 
| RF Power Output (High) | 4W (UHF1) / 5W (VHF) | 
| FM Modulation | 12.5KHz: 11K0F3E / 20KHz: 14K0F3E / 25KHz: 16K0F3E | 
| 4FSK Digital Modulation | 12.5KHz Data Only: 7K60FlD&7K60FXD 12.5KHz Voice Only: 7K60FlE&7K60FXE 12.5KHz Voice and Data: 7K60F1W | 
| Conducted/Radiated Emission | -36dBm ≤1GHz, -30dBm > 1GHz | 
| Modulation Limiting | ±2.5KHz @12.5KHz/±4KHz @20KHz/±5.0KHz @25KHz | 
| FM Hum and Noise | -40 dB@l2.5KHz /-43dB@20KHz /-45 dB@25KHz | 
| Adjacent Channel Power | 60 dB@l2.5KHz /70 dB @20/25KHz | 
| Audio Distortion | ≤3% | 
| Audio Response | + 1 ~-3dB(TIA603D) | 
| Receiver | |
| Sensitivity (Analog) | 0.18uV(12dB SINAD) | 
| Sensitivity (Digital) | 0.18uV (5% BER) | 
| Adjacent Channel Selectivity | 60 dB@12.SKHz/70 dB@20/25KHz (TIA603A) 60dB@12.SKHz /70 dB@20/25KHz ( ETSI ) | 
| Intermodulation | 70 dB (TIA603D) 65 dB (ETSI) | 
| Spurious Rejection | 70 dB (TIA603D) 70 dB (ETSI) | 
| Blocking | 80dB(TIA603D) 84dB(ETSI) | 
| Co-channel Rejection | -12~0 dB @12.5KHz/-8~0 dB @20/25KHz | 
| Hum and Noise | -40 dB@l2.5KHz /-43 dB@20KHz /-45 dB@2SKHz | 
| Rated Audio Power | 0.5W | 
| Max Audio Power | 2.0W | 
| Rated Audio Distortion | ≤3% | 
| Audio Response | + 1 ~-3dB (TIA603D) | 
| Conducted Spurious Emission | -57 dBm (TIA603D) | 
| Environmental | |
| Operating Temperature | -30°C ~ +60°C | 
| Storage Temperature | -40°C ~ +85°C | 
| ESD | IEC 61000-4-2 (level 4) ±8kV (Contact) ±15kV (Air) | 
| Dust and Water Resistance | IP67 | 
| Reliability | According to MIL-STD-810 G | 









Reviews
There are no reviews yet.