General
Frequency coverage*1 | Receiver: | 0.030–199.999MHz*2 400.000–470.000MHz*2 |
---|---|---|
Transmit | 1.800–1.999MHz 3.500–3.999MHz 5.255–5.405MHz*2 7.000–7.300MHz 10.100–10.150MHz 14.000–14.350MHz 18.068–18.168MHz 21.000–21.450MHz 24.890–24.990MHz 28.000–29.700MHz 50.000–54.000MHz 144.000–148.000MHz 430.000–450.000MHz |
|
Mode | USB, LSB, CW, RTTY, AM, DV, FM, WFM(Rx only) |
|
No of memory channels | 495 regular, 4 call, 6 scan edges, 900 D-STAR repeater channels |
|
Antenna connector | SO-239×2 (one each for HF/50MHz and 144/430/440MHz, 50Ω) |
|
Operating Temp. range | −10°C to +60°C; +14°F to +140°F |
|
Frequency stability | ±0.5ppm (0°C to +50°C @ 430MHz) |
|
Power supply requirement | 13.8V DC ±15% | |
Current drain (at 13.8V DC) |
Tx | 22A (HF/50MHz) 16A (144/440MHz) |
RX | 1.2A/0.9A (Max. audio/standby) | |
Dimensions (W×H×D, projections not included) |
Main unit | 167×58×225 mm; 6.57×2.28×8.86 in |
Controller | 165×64×78.5 mm; 6.5×2.52×3.09 in |
|
Weight (approx.) |
Main unit | 2.3 kg; 5.1 lb |
Controller | 0.5 kg; 1.1 lb |
*1 Showing the USA version. Varies depending on the version.
*2 Some frequency bands are not guaranteed.
Transmitter
Output power (at 13.8V DC) |
SSB/CW/RTTY/FM/DV | HF/50MHz: 2–100W 144MHz: 2–50W 430/440MHz: 2–35W |
---|---|---|
AM | HF/50MHz: 1–30W | |
Modulation system | SSB | Digital P.S.N. modulation |
AM | Digital low power modulation | |
FM | Digital phase modulation | |
DV | GMSK digital phase modulation | |
Spurious emissions | Less than −50dB (HF bands) Less than −63dB (50MHz) Less than −60dB (144/430/440MHz) |
|
Carrier suppression | More than 50dB | |
Unwanted sideband | More than 50dB |
Receiver
Intermediate frequencies | SSB/CW/AM/FM/RTTY/DV: | 124.487MHz, 455kHz, 36kHz |
---|---|---|
WFM | 134.732MHz, 10.700MHz | |
Sensitivity (HF: Preamp-1 ON, 50MHz: Preamp-2 ON, 144/430/440MHz: Preamp ON) |
||
SSB/CW (BW=2.4kHz at 10dB S/N) | 1.8–29.9MHz: 0.15μV 50–54MHz: 0.12μV 144/430/440MHz: 0.11μV |
|
AM (BW=6kHz at 10dB S/N) | 0.5–1.8MHz: 13μV 1.8–29.9MHz: 2μV 50–54MHz: 1μV 144/430/440MHz: 1μV |
|
FM (BW=15kHz at 12dB SINAD) | 28–29.7MHz: 0.5μV 50–54MHz: 0.25μV 144/430/440MHz: 0.18μV |
|
DV (at 1% BER) | 28–29.7MHz: 1μV 50–54MHz: 0.63μV 144/430/440MHz: 0.35μV |
|
WFM (at 12dB SINAD): | 76–108MHz: 10μV | |
Selectivity | SSB (BW=2.4kHz, sharp) | More than 2.4kHz / −6dB Less than 3.4kHz / −40dB |
CW (BW=500Hz, sharp) | More than 500Hz / −6dB Less than 700Hz / −40dB |
|
RTTY (BW=500Hz) | More than 500Hz / −6dB Less than 800Hz / −40dB |
|
AM (BW=6kHz) | More than 6.0kHz / −6dB Less than 10kHz / −40dB |
|
FM (BW=15kHz) | More than 12kHz / −6dB Less than 22kHz / −40dB |
|
DV (12.5kHz spacing) | More than −50dB | |
Spurious and image rejection ratio | More than 70dB (HF/50MHz) More than 65dB (144/430/440MHz) (except 1/2 IF through on 50MHz, IF through on 144MHz) |
|
Audio output power | More than 2.0W (10% distortion, 8Ω load, 13.8V DC) |
All stated specifications are subject to change without notice or obligation.
Reviews
There are no reviews yet.