General
IC-F5062D |
IC- F6062D |
|||
---|---|---|---|---|
Frequency coverage (Varies according to version) |
136–174 MHz | 400-470 MHz | ||
Number of channels | 512 ch/128 zones | |||
Channel spacing (Varies according to version) |
25/20/12.5/6.25kHz | |||
Type of emission | 16K0F3E, 14K0F3E, 8K50F3E, 4K00F1E/D*(* Digital) |
|||
Current drain | Tx High | 7A | ||
Rx | Stand-by | 300mA | ||
Max. audio | 1.2A | |||
Dimensions (projections not included; W×H×D) |
160×45×150 mm | |||
Weight (approx.) | 1.3kg |
Transmitter
IC-F5062D |
IC- F6062D |
|
---|---|---|
RF output power (High) | 25W | |
Spurious emissions | 0.25μW (≦1GHz) | |
Frequency stability | ±1.5kHz | |
Audio harmonic distortion | 3% typical 40% deviation |
|
FSK error | 5% Max. |
Receiver
IC-F5062D |
IC- F6062D |
||
---|---|---|---|
Sensitivity | at 20dB SINAD | –4dBμV emf (typ.) | |
at 5% BER | -8dBμV emf (typ.) | ||
Adjacent channel selectivity (W/M/N) | 85/83/75dB (typ.) | ||
Spurious response rejection | 90dB (typ.) | ||
Intermodulation rejection | 70dB (typ.) | ||
AF output power (at 5% distortion with a 4Ω load) |
4W (typ.) |
Function Comparison and Internal Unit Options
IC-F5062D
|
IC-F5062D
|
||
---|---|---|---|
Number of option slots | 1 | 1 | |
CTCSS/ DTCS | encoder | Available | Available |
decoder | Available | Available | |
2-Tone | encoder | Available | Available |
decoder | Available | Available | |
5-Tone | encoder | Available | Available |
decoder | Available | Available | |
DTMF autodial | Available | Available | |
DTMF decoder | Available | Available | |
Voice Scrambler | Inversion | Available | Available |
Non-rolling | UT-109R | UT-109R | |
Rolling | UT-110R | UT-110R | |
IDAS dPMR | Tier 2 Mode1/2 | Available | – |
Tier 2 Mode 3 | Planned | – | |
IDAS NXDN | Conventional | – | Available |
Single-site type D trunking |
– | Available | |
Multi-site type D trunking |
– | Available | |
MPT 1327 | – | – | |
BllS 1200 | Available | Available | |
MDC 1200 | – | Available | |
LTR™ trunking | – | Available |
Applicable U.S. Military Specifications
Icom makes rugged products that have been tested to and passed the following MIL-STD requirements and strict environmental standards.
Standard | MIL-810 F Method, Proc. |
---|---|
High Temperature Storage | 501.4 I |
High Temperature Operation | 501.4 II |
Low Temperature Storage | 502.4 I |
Low Temperature Operation | 502.4 II |
Temperature Shock | 503.4 I |
Rain Blowing | 506.4 I* |
Rain Drip | 506.4 III* |
Humidity Induced | 507.4 |
Vibration | 514.5 I |
Shock Functional | 516.5 I |
Shock Transit Drop | 516.5 IV |
* Rain blowing and drip tests were performed on the controller and RMK-3 only.
Also meets equivalent MIL STD 810 -C, -D and -E.
All stated specifications are subject to change without notice or obligation.
Reviews
There are no reviews yet.